From 1d1a46a97acdedd5fdf1729c5b0e6c35f9d4df89 Mon Sep 17 00:00:00 2001
From: Dawid Nejman
| IDE / Build tool | -Main/Initial Author | -Available from | -Remarks | -
|---|---|---|---|
| SCM-Manager | -- | SCM-Manager Plugin Page | -- |
| jGRASP | -Larry Barowski | -jGRASP Home Page | -- |
| SonarQube | -Freddy Mallet (initial author) | -SonarQube Home Page | -Demo site | -
| Eclipse/RAD/RDz | -David Schneider | -- Eclipse-CS Home - Page - | -- In 2007 was awarded - - Best Open Source Eclipse-based Developer tool - . - | -
| Eclipse/RAD/RDz | -Roman Ivanov | -- Project Page - | -- Extension for Eclipse-CS plugin and also an incubator for - Checkstyle checks that are not present in main stream of - Checkstyle. See the - Wiki - and - Blog - . - | -
| Eclipse/RAD/RDz | -Marco van Meegen | -- Checklipse - Home Page - | -- |
| IntelliJ IDEA | -Jakub Slawinski | -- QAPlug - | -Provides quality assurance features. | -
| IDE / Build tool | +Main/Initial Author | +Available from | +Remarks | +
|---|---|---|---|
| Eclipse/RAD/RDz | +David Schneider | ++ Eclipse-CS Home Page + | ++ In 2007 was awarded + + Best Open Source Eclipse-based Developer tool + . + | +
| Gradle | +Hans Dockter (initial author) | +Checkstyle supported out of the box | +Gradle Checkstyle docs | +
| IntelliJ IDEA | +James Shiell | ++ Checkstyle-idea Project Page + | +Provides real-time and on-demand scanning. | +
| jGRASP | +Larry Barowski | +jGRASP Home Page | ++ |
| Eclipse/RAD/RDz | +Roman Ivanov | ++ Project Page + | ++ Extension for Eclipse-CS plugin and also an incubator for + Checkstyle checks that are not present in main stream of + Checkstyle. See the + Wiki + and + Blog + . + | +
| Bamboo Checkstyle plug-in | +Atlassian (formerly by Ross Rowe and Stephan Paulicke) | +Bamboo Checkstyle plug-in Atlassian Marketplace page | +An add-on that will parse and record CheckStyle reports and report your style violations over time. | +
| Jenkins Checkstyle plug-in | ++ | Jenkins Checkstyle plug-in Home Page | +This plug-in is supported by the Static Analysis Collector plug-in that collects different analysis results and shows the results in aggregated trend graphs. | +
| Maven | +Vincent Massol | +Checkstyle supported out of the box | +example report | +
| NetBeans | +Petr Hejl | ++ Checkstyle Beans + | ++ Problems with source code are displayed as annotations of + the source + | +
| NetBeans | ++ | + Software Quality Environment (SQE) + | ++ |
| SonarQube | +Freddy Mallet (initial author) | +SonarQube Home Page | +Demo site | +
| jEdit | +Todd Papaioannou | +JEdit CheckStylePlugin | ++ |
| SCM-Manager | ++ | SCM-Manager Plugin Page | ++ |
| IntelliJ IDEA | +Jakub Slawinski | ++ QAPlug + | +Provides quality assurance features. | +
| + | jCoderZ | ++ fawkeZ + | +Combines multiple tools (CheckStyle, findbugs, PMD, Cobertura, etc.) | +
| tIDE | ++ | Built in | ++ |
| JArchitect | ++ | JArchitect Home Page | +Imports XML result files from CheckStyle. | +
| IDE / Build tool | +Main/Initial Author | +Available from | +Remarks | +
|---|---|---|---|
| IntelliJ IDEA | +Mark Lussier | ++ JetStyle Project Page + | ++ |
| BlueJ | +Rick Giles | +bluejcheckstyle home page | ++ |
| Eclipse/RAD/RDz | +Marco van Meegen | ++ Checklipse Home Page + | ++ |
| QALab | +Benoit Xhenseval | +QALab Home Page | +Supports tracking Checkstyle statistics over time. | +
| NetBeans | +Paul Goulbourn | +nbCheckStyle | ++ |
| Emacs JDE | +Markus Mohnen | +Part of the standard JDEE distribution | ++ |
| Vim editor | +Xandy Johnson | +Plugin Homepage | +Vim file-type plug-in | +
If you have written a plugin for other IDEs, please let us know, so we